<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilias Carré</title>
	<atom:link href="http://iliascarre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iliascarre.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bali Classic</title>
		<link>http://iliascarre.com/bali-classic/</link>
		<comments>http://iliascarre.com/bali-classic/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:53:10 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://iliascarre.com/?p=346</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2012/01/bali-classic-01-495x371.jpg" alt="" width="495" height="371" />The Bali Classic is an annual golf tournament held in Bali Indonesia, and the organizers asked me to ...<a href="http://iliascarre.com/bali-classic/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2012/01/bali-classic-01-495x371.jpg" alt="" width="495" height="371" /><p>The Bali Classic is an annual golf tournament held in Bali Indonesia, and the organizers asked me to refresh their logo design for the 2008 tournament. The biggest challenge within the logo design was to make sure it looked good not only in print materials, but also embroidered on all the different giveaways they offered to the players. It ended up on hats, shirts, towels, caddy vests, backpacks, and various printed materials. The logo was received very well by the organizers and continues to be used in upcoming tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/bali-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajipure Website</title>
		<link>http://iliascarre.com/ajipure-website/</link>
		<comments>http://iliascarre.com/ajipure-website/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:42:47 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://iliascarre.com/?p=340</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2012/01/ajipure-website-01-495x344.jpg" alt="" width="495" height="344" />Ajinomoto needed an e-commerce website designed to promote their AjiPure products. We designed a website that attempts to ...<a href="http://iliascarre.com/ajipure-website/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2012/01/ajipure-website-01-495x344.jpg" alt="" width="495" height="344" /><p>Ajinomoto needed an e-commerce website designed to promote their AjiPure products. We designed a website that attempts to capture the energy and healthy lifestyle their products promote.</p>
<p>This website is still under construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/ajipure-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://iliascarre.com/untitled-2/</link>
		<comments>http://iliascarre.com/untitled-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:04:26 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Painting-Originals]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=32</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/iliascarre-large-action-495x479.jpg" alt="" width="495" height="479" />Acrylic on canvas 48” x 48” Gallery wrap]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/iliascarre-large-action-495x479.jpg" alt="" width="495" height="479" /><ul>
<li>Acrylic on canvas</li>
<li>48” x 48”</li>
<li>Gallery wrap</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/untitled-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC State &#8211; INPREE website</title>
		<link>http://iliascarre.com/nc-state-inpree-website/</link>
		<comments>http://iliascarre.com/nc-state-inpree-website/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:43:26 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=229</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/INPREE-01-495x382.jpg" alt="" width="495" height="382" />The Institute for Nonprofit Research, Education and Engagement (INPREE) at NC State needed their website redesigned to promote ...<a href="http://iliascarre.com/nc-state-inpree-website/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/INPREE-01-495x382.jpg" alt="" width="495" height="382" /><p>The Institute for Nonprofit Research, Education and Engagement (INPREE) at NC State needed their website redesigned to promote their organization and offer resources for their members. Needing full control over the content, the website was designed using WordPress. <a href="http://nonprofit.chass.ncsu.edu/" target="_blank">Visit the website &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/nc-state-inpree-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://iliascarre.com/untitled-3/</link>
		<comments>http://iliascarre.com/untitled-3/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:37:57 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Painting-Originals]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=35</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/iliascarre-acrylic-panel-03-495x625.jpg" alt="" width="495" height="625" />Acrylic on board 18” x 24” Black wooden frame]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/iliascarre-acrylic-panel-03-495x625.jpg" alt="" width="495" height="625" /><ul>
<li>Acrylic on board</li>
<li>18” x 24”</li>
<li>Black wooden frame</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/untitled-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Kiosk</title>
		<link>http://iliascarre.com/raytheon-kiosk/</link>
		<comments>http://iliascarre.com/raytheon-kiosk/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:01:03 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Interactive Media]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=252</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Ray-sl-01-495x396.jpg" alt="" width="495" height="396" />Helped to evolve a custom built touch-screen application Raytheon used at tradeshows to display information about their products. ...<a href="http://iliascarre.com/raytheon-kiosk/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Ray-sl-01-495x396.jpg" alt="" width="495" height="396" /><p>Helped to evolve a custom built touch-screen application Raytheon used at tradeshows to display information about their products. Hundreds of product animations and videos were housed in this application, giving Raytheon an easy way to offer booth visitors consistent product information through engaging animations and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/raytheon-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatteras Networks</title>
		<link>http://iliascarre.com/hatteras-networks/</link>
		<comments>http://iliascarre.com/hatteras-networks/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:49:09 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=247</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Hatteras-HP-495x642.jpg" alt="" width="495" height="642" />Redesign their corporate website using a custom CMS. The current website has been updated since the original design ...<a href="http://iliascarre.com/hatteras-networks/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Hatteras-HP-495x642.jpg" alt="" width="495" height="642" /><p>Redesign their corporate website using a custom CMS. The current website has been updated since the original design comps.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/hatteras-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Integrated Scenarios</title>
		<link>http://iliascarre.com/raytheon-integrated-scenarios/</link>
		<comments>http://iliascarre.com/raytheon-integrated-scenarios/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:38:14 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Interactive Media]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=126</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Raytheon-IS-02-495x239.jpg" alt="" width="495" height="239" /><p><strong><a href="http://vimeo.com/34258128">View Video</a></strong></p>These are Flash-based presentation tools that offer Raytheon the ability to present a suite of products within a ...<a href="http://iliascarre.com/raytheon-integrated-scenarios/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Raytheon-IS-02-495x239.jpg" alt="" width="495" height="239" /><p><strong><a href="http://vimeo.com/34258128">View Video</a></strong></p><p>These are Flash-based presentation tools that offer Raytheon the ability to present a suite of products within a specific environment or &#8220;scenario&#8221; constructed using animation, 3-D, vector and bitmap based element. These take large amounts of information and break it down into digestible chunks of videos and animations that are accessed through different levels of navigation. The scenarios are used primarily on a touchscreen within a trade show environment, but being constructed in Flash, they are portable and can also be used as a one-on-one sales tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/raytheon-integrated-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindermusik &#8211; Banner animation</title>
		<link>http://iliascarre.com/kindermusik-banner-animation/</link>
		<comments>http://iliascarre.com/kindermusik-banner-animation/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:57:30 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=240</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Kindermusik-Flower.jpg" alt="" width="297" height="247" /><p><strong><a href="http://vimeo.com/34278247">View Video</a></strong></p>Animated banner for Kindermusik online campaign.]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/Kindermusik-Flower.jpg" alt="" width="297" height="247" /><p><strong><a href="http://vimeo.com/34278247">View Video</a></strong></p><p>Animated banner for Kindermusik online campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/kindermusik-banner-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Inches</title>
		<link>http://iliascarre.com/final-inches/</link>
		<comments>http://iliascarre.com/final-inches/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:49:42 +0000</pubDate>
		<dc:creator>ilias</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://iliascarre.com/wordpress/?p=236</guid>
		<description><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/finalInches_005-495x556.jpg" alt="" width="495" height="556" />Final Inches needed a new website that refreshed their look as well as offered users straight forward calls ...<a href="http://iliascarre.com/final-inches/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://iliascarre.com/wordpress/wp-content/uploads/2011/12/finalInches_005-495x556.jpg" alt="" width="495" height="556" /><p>Final Inches needed a new website that refreshed their look as well as offered users straight forward calls to action. The current website has since been redesigned.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliascarre.com/final-inches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

